<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HOMEdigz</title>
	<atom:link href="http://homedigz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://homedigz.com</link>
	<description>Get inspired. Get it done.</description>
	<lastBuildDate>Sun, 21 Mar 2010 16:22:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Using HOMEdigz to promote your business</title>
		<link>http://homedigz.com/2010/03/using-homedigz-to-promote-your-business/</link>
		<comments>http://homedigz.com/2010/03/using-homedigz-to-promote-your-business/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:49:12 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://forum.homedigz.com/?p=347</guid>
		<description><![CDATA[While the room-by-room discussion forums are not a place for self-promotion, this site was intentionally designed to offer three ways for HOMEdigz Biz members to promote their businesses &#8211; make sure you take advantage of all of them! Business Directory &#8211; List your company&#8217;s url, blog, contact info, twitter ID, add a logo and write [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>While the room-by-room discussion forums are not a place for self-promotion, this site was intentionally designed to offer three ways for HOMEdigz Biz members to promote their businesses &#8211; make sure you take advantage of all of them!</p>
<p><strong>Business Directory</strong> &#8211; List your company&#8217;s url, blog, contact info, twitter ID, add a logo and write a bit about what you offer. To update your Business Directory Profile, click &#8220;my profile&#8221; next to Business Directory when logged in.</p>
<p><strong>&#8220;My HOMEdigz&#8221; profile</strong> &#8211; This is the information that shows up with your forum posts.</p>
<ul>
<li>Add your URL to the profile page (shows on the home page in the random member box and every time you post)</li>
<li>Be sure to add your avatar (picture of you &#8211; 200 px wide max) &#8211; business members have a default placeholder avatar in place which is best replaced with a picture of you!</li>
<li>Add a signature (which shows at the bottom of each post) that includes your web address and basic biz info</li>
</ul>
<p><strong>Articles</strong></p>
<p>Articles are a great way to generate SEO! Just go to the Articles tab, and select &#8220;Add and Article&#8221; at the very bottom of the page. Only Business members have the authority to add articles. For more about submitting articles, check out the Submitting Articles forum.</p>
<p><strong>Forums</strong></p>
<p>And (of course) chatting with other members on the room forums is fun way to get involved and increase your visibility. Every time you post, you increase SEO to your own site!</p>
<p>If you have any questions, please feel free to contact me via <a href="http://homedigz.com/ucp.php?i=pm&amp;mode=compose&amp;u=2" target="_blank">PM</a> (Private Message) anytime!</p>
<p>Susan</p>
]]></content:encoded>
			<wfw:commentRss>http://homedigz.com/2010/03/using-homedigz-to-promote-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating a New Idea</title>
		<link>http://homedigz.com/2010/02/evaluating-a-new-idea/</link>
		<comments>http://homedigz.com/2010/02/evaluating-a-new-idea/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 12:40:41 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://susanjensensmith.com/?p=313</guid>
		<description><![CDATA[When you have a new idea, you obviously look around to see if anyone else is doing it too. In college we called that a &#8220;SWOT&#8221; Analysis (strengths, weaknesses, opportunities and threats). Basic stuff. But there is an emotional side to this exercise.  You range from &#8220;ha ha &#8211; I can do better than you&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When you have a new idea, you obviously look around to see if anyone else is doing it too. In college we called that a &#8220;SWOT&#8221; Analysis (strengths, weaknesses, opportunities and threats). Basic stuff.</p>
<p>But there is an emotional side to this exercise.  You range from &#8220;ha ha &#8211; I can do better than you&#8221; smugness to &#8220;oh crap, am I in over my head&#8221; insecurity. It can be an immobilizing roller coaster if left unchecked.</p>
<p>The whole point of the SWOT exercise is to determine 1) if your idea has merit, and 2) how to uniquely position yourself in the market to make money.</p>
<p>If no one else is doing your idea, be careful. There may not be a <em>paying</em> market for it. A &#8220;good concept&#8221; does not necessarily make it a money-maker. Do some keyword searches in Google.  How many ads pop up on the side of your search results? Do a search in eHow &#8211; how many search results do you get? Read a trade publication. How deep are the ads?</p>
<p>Assuming your idea has merit (a.k.a., there&#8217;s a paying market for it), how can you be unique? Should you go deep in a niche? Offer a wider product range? Take a different angle? Offer more hands-on service?</p>
<p>Be creative and smart. Bold, yet realistic. Analyze thoroughly, but not to the point of paralysis. And check your emotions at the door. It&#8217;s just business.</p>
]]></content:encoded>
			<wfw:commentRss>http://homedigz.com/2010/02/evaluating-a-new-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Twitter Was New</title>
		<link>http://homedigz.com/2010/02/when-twitter-was-new/</link>
		<comments>http://homedigz.com/2010/02/when-twitter-was-new/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:23:24 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Water Cooler]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://susanjensensmith.com/?p=307</guid>
		<description><![CDATA[In 2006, not many marketers realized the impact that this silly thing called &#8220;twitter&#8221; would have on our e-strategies. Here&#8217;s a great video clip of how Biz Stone got the word out in the early days.  Did you know it was originally spelled Twttr? A sense of humor is critical in marketing, isn&#8217;t it! (Credit [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In 2006, not many marketers realized the impact that this silly thing called &#8220;twitter&#8221; would have on our e-strategies. Here&#8217;s a great video clip of how Biz Stone got the word out in the early days.  Did you know it was originally spelled Twttr?<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/EGnMThF_2Lo&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/EGnMThF_2Lo&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A sense of humor is critical in marketing, isn&#8217;t it!</p>
<p>(Credit for finding this video goes to <a href="http://safehops.com/8/http://mashable.com/" target="_blank">Mashable</a> and <a href="http://safehops.com/8/http://sayomg.com/2010/02/11/omg-twitter-promo-video-since-2006/" target="_blank">Say OMG</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://homedigz.com/2010/02/when-twitter-was-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Technology?</title>
		<link>http://homedigz.com/2010/02/what-is-technology/</link>
		<comments>http://homedigz.com/2010/02/what-is-technology/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:59:38 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[The Water Cooler]]></category>

		<guid isPermaLink="false">http://susanjensensmith.com/?p=305</guid>
		<description><![CDATA[This video was produced by Pita Communications/Vroom Media at last year&#8217;s e-Technology Summit in Hartford, CT. If you watch carefully, you&#8217;ll see my contribution at the 1:54 mark. What do YOU think technology IS&#8230;? Join me at 2010 e-Technology Summit &#8211; click here to for info and to order tickets.]]></description>
			<content:encoded><![CDATA[<p></p><p>This video was produced by <a href="http://safehops.com/8/http://www.pitacomm.com/" target="_blank">Pita Communications/Vroom Media</a> at last year&#8217;s e-Technology Summit in Hartford, CT. If you watch carefully, you&#8217;ll see my contribution at the 1:54 mark. <img src='http://homedigz.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pMPubnK9tDI&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/pMPubnK9tDI&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>What do YOU think technology IS&#8230;?</p>
<p>Join me at 2010 e-Technology Summit &#8211; <a href="http://safehops.com/8/http://www.hartfordbusiness.com/tcontent/?eTECH/index.html" target="_blank">click here</a> to for info and to order tickets.</p>
]]></content:encoded>
			<wfw:commentRss>http://homedigz.com/2010/02/what-is-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Your Blog Posts Relevant?</title>
		<link>http://homedigz.com/2010/01/are-your-blog-posts-relevant/</link>
		<comments>http://homedigz.com/2010/01/are-your-blog-posts-relevant/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 22:20:57 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[tips for writing blog posts]]></category>

		<guid isPermaLink="false">http://susanjensensmith.com/?p=291</guid>
		<description><![CDATA[It’s tempting to write about what is on your mind at a given moment. But that’s not a relevant blog, that’s a diary. Re-read the last blog post you wrote. Was it relevant? A relevant blog post contains three key elements: 1)  It does something for your reader, such as: Inspire imagination Convey empathy Show [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It’s tempting to write about what is on your mind at a given moment. But that’s not a relevant blog, <em>that’s a diary.</em></p>
<p>Re-read the last blog post you wrote. Was it relevant? A relevant blog post contains three key elements:</p>
<p>1)  It does something for your reader, such as:</p>
<ul>
<li>Inspire imagination</li>
<li>Convey empathy</li>
<li>Show “how-to”</li>
<li>Provoke thought</li>
<li>Entertain</li>
<li>Tease</li>
</ul>
<p>2)  It contains a call-to-action, such as:</p>
<ul>
<li>Sign up for an email newsletter</li>
<li>Buy an eBook</li>
<li>Click on an affiliate link</li>
<li>Leave a comment</li>
<li>Subscribe to an RSS feed</li>
<li>Refer the post to others</li>
</ul>
<p>3)   And finally, it conveys your enthusiasm and unique perspective of your subject matter. There are a lot of blogs on most every possible subject. What makes yours unique and interesting to read?</p>
<p>Bottom line – channel your passion in a manner that is relevant to your target reader and achieves your objective.</p>
<p>So how did I do? Are you inspired? Did I provoke thought?</p>
<p>I hope so. Oh, and while you’re here, please subscribe to our <a href="http://safehops.com/8/http://feeds.feedburner.com/SusanJensenSmith" target="_blank">RSS feed</a> to keep up on tips for extending your brand online. And if you have any specific questions, please feel free to leave a comment or <a href="/contact/">contact me</a>.</p>
<p>Thanks, and have a great day!</p>
<p><img class="alignnone size-full wp-image-292" title="Susan J Smith" src="/wp-content/uploads/2010/01/signlg.gif" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://homedigz.com/2010/01/are-your-blog-posts-relevant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embracing Your Discomfort Zone</title>
		<link>http://homedigz.com/2010/01/embracing-your-discomfort-zone/</link>
		<comments>http://homedigz.com/2010/01/embracing-your-discomfort-zone/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 02:44:32 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[The Water Cooler]]></category>
		<category><![CDATA[taking on business challenges]]></category>

		<guid isPermaLink="false">http://susanjensensmith.com/?p=287</guid>
		<description><![CDATA[Whether you&#8217;re self-employed or work for an organization, you don&#8217;t get to pick and choose which activities you want to do. While (hopefully) you enjoy a good portion of what you do, there are always some tasks you&#8217;re responsible for completing that make you uncomfortable.  Often it&#8217;s something you&#8217;ve never done before. But here&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Whether you&#8217;re self-employed or work for an organization, you don&#8217;t get to pick and choose which activities you want to do. While (hopefully) you enjoy a good portion of what you do, there are always some tasks you&#8217;re responsible for completing that make you uncomfortable.  Often it&#8217;s something you&#8217;ve never done before.</p>
<p>But here&#8217;s a newsflash &#8211; most problems in business require us to do what we&#8217;ve never done before. If there is a problem to be solved, raise your hand and volunteer to take it on.  I guarantee that no one else is sure what to do either.  So it might as well be YOU that figures it out.</p>
<p>When you work for yourself, it becomes even <em>more </em>difficult to force yourself out of your comfort zone.  It&#8217;s not natural to tackle something you find difficult, scary, unrewarding or boring.</p>
<p>But it&#8217;s in those uncomfortable spaces that big things can happen. And without big things happening, you&#8217;re doomed to mediocrity.</p>
<p>Not only does your business move forward, but you become more acquainted with discomfort and find a renewed confidence in yourself.</p>
<p>So what are you going to do today? Something new and scary, I hope!</p>
]]></content:encoded>
			<wfw:commentRss>http://homedigz.com/2010/01/embracing-your-discomfort-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do YOU feed your hungry sales funnel?</title>
		<link>http://homedigz.com/2010/01/how-do-you-feed-your-hungry-sales-funnel/</link>
		<comments>http://homedigz.com/2010/01/how-do-you-feed-your-hungry-sales-funnel/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 21:42:48 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[marketing funnel]]></category>
		<category><![CDATA[sales funnel]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://susanjensensmith.com/?p=249</guid>
		<description><![CDATA[I'm often asked why a local business would bother with social media.  My short answer, is that it doesn't make sense, unless it's part of your strategy. By itself, it's a waste of time and an unnecessary distraction. But the real answer is that it feeds the hungry funnel.  I'm a visual person, so let me show you what I mean...]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m often asked why a local business would bother with social media.  My short answer, is that it <em>doesn&#8217;t</em> make sense, <em>unless it&#8217;s part of your strategy.</em> By itself, it&#8217;s a waste of time and an unnecessary distraction.  However, when used as part of your e-marketing strategy, it feeds the hungry sales funnel.</p>
<p>I&#8217;m a visual person, so let me show you what I mean in the funnel chart below. On the left are actions that you take to find customers.  On the right are the reactions that your customers take as a result of your actions. Because you do not know where potential customers are in their &#8220;buying&#8221; cycle, you have to meet them where they are.</p>
<p><em><strong>It&#8217;s like dating.</strong></em> Social media gets you out where your customers are already hanging out. Woo them, get to know them, build a relationship.  Have you ever been on a date with an overeager suitor?  Yea&#8230;don&#8217;t be that person.  Social media is a non-threatening way to connect, get noticed, and hopefully get clicked on.  It&#8217;s a first meeting.</p>
<p>Once you have their attention, you&#8217;ve got to show them you offer something of value.  <em>That&#8217;s</em> the first date.  Then, and only then, will they comfortably evaluate if they&#8217;re ready to take the &#8220;next step&#8221; in the relationship, such as signing up for your email list, RSS feed, comment on your blog, etc.</p>
<p>When the time comes to close a sale, it&#8217;s organic.  When they need what you offer, they&#8217;ll think of you first.  And because it&#8217;s a relationship and not a one-night-stand, they&#8217;ll probably tell all their friends.</p>
<p><img class="alignnone size-large wp-image-250" title="e-marketing funnel" src="http://susanjensensmith.com/wp-content/uploads/2010/01/funnel-500x500.gif" alt="" width="500" height="500" /></p>
<p>What&#8217;s in YOUR funnel?  Will you and your customers live happily ever after?</p>
]]></content:encoded>
			<wfw:commentRss>http://homedigz.com/2010/01/how-do-you-feed-your-hungry-sales-funnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your name really Admin?</title>
		<link>http://homedigz.com/2009/11/is-your-name-really-admin/</link>
		<comments>http://homedigz.com/2009/11/is-your-name-really-admin/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:18:39 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://susanjensensmith.com/?p=221</guid>
		<description><![CDATA[I&#8217;m surprised how many blogs I see where the posts are written by &#8220;Admin&#8221;.  I had no idea that was such a popular name! If you&#8217;re blogging to gain readers and build relationships, perhaps you should consider using your real name and stop hiding behind this anonymous title. If you use WordPress, it&#8217;s simple.  Just [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m surprised how many blogs I see where the posts are written by &#8220;Admin&#8221;.  I had no idea that was such a popular name!</p>
<p>If you&#8217;re blogging to gain readers and build relationships, perhaps you should consider using your real name and stop hiding behind this anonymous title.</p>
<p>If you use WordPress, it&#8217;s simple.  Just go to &#8220;Users&#8221; and edit your profile.   You cannot change your username (which is &#8220;admin&#8221;) but you can add a nick name, then select it under the &#8220;Display name publicly as&#8221; drop down box.</p>
<p>Go ahead, be real!</p>
]]></content:encoded>
			<wfw:commentRss>http://homedigz.com/2009/11/is-your-name-really-admin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Effective Topics</title>
		<link>http://homedigz.com/2009/11/finding-effective-topics/</link>
		<comments>http://homedigz.com/2009/11/finding-effective-topics/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:36:13 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://susanjensensmith.com/?p=213</guid>
		<description><![CDATA[There are two types of bloggers…those who write what they want to, and those who write what their target readers want to read. There are two simple but critical lessons in that statement. If you write for everyone, you will reach no one. If your topic doesn’t address your target readers’ specific need, they won’t [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There are two types of bloggers…those who write what they want to, and those who write what their target readers want to read.</p>
<p>There are two simple but critical lessons in that statement.</p>
<ol>
<li>If you write for everyone, you will reach no one.</li>
<li>If your topic doesn’t address your target readers’ specific need, they won’t read it.</li>
</ol>
<p>Take a step back and follow these three easy steps to find EFFECTIVE topics for your content marketing:</p>
<p><strong>Step 1:</strong> Start with a clearly defined target audience.  Not just who you currently reach, but who you want to reach.  Keep it narrow enough so you can illustrate to your readers that you truly understand their needs.</p>
<p><strong>Step 2:</strong> Then brainstorm a list of problems or concerns that your target market likely has.</p>
<p><strong>Step 3:</strong> Next to each problem, list topic ideas that will help them solve those problems.</p>
<p>It’s a simple paradigm shift, but one that many bloggers and content developers forget.  Just because you want to talk about something doesn’t mean that it will solve a problem for your target reader.  If you stray off topic too often, then you dilute the value of your own brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://homedigz.com/2009/11/finding-effective-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Part of the Conversation?</title>
		<link>http://homedigz.com/2009/10/are-you-part-of-the-conversation/</link>
		<comments>http://homedigz.com/2009/10/are-you-part-of-the-conversation/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 18:02:38 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social media coaching]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://susanjensensmith.com/?p=210</guid>
		<description><![CDATA[As a hands-on business owner, there are many tasks clamoring for your attention daily. A smart business owner knows their strengths and will outsource the other areas as appropriate. But what about Social Media?  Do you know enough about it to decide if is right for your business?  Should you pay someone else to become [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As a hands-on business owner, there are many tasks clamoring for your attention daily. A smart business owner knows their strengths and will outsource the other areas as appropriate.</p>
<p>But what about Social Media?  Do you know enough about it to decide if is right for your business?  Should you pay someone else to become the voice of your business, or are you willing to find out what it takes to tackle it yourself?</p>
<p>You and/or your industry are being talked about already.  Think you should join the conversation and be heard?</p>
]]></content:encoded>
			<wfw:commentRss>http://homedigz.com/2009/10/are-you-part-of-the-conversation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

